| Array Store | {{sysinfo.kernel.ArrayStoreSize | humanReadableBytes}} |
|---|---|
| Logical Log | {{sysinfo.kernel.LogicalLogSize | humanReadableBytes}} |
| Node Store | {{sysinfo.kernel.NodeStoreSize | humanReadableBytes}} |
| Property Store | {{sysinfo.kernel.PropertyStoreSize | humanReadableBytes}} |
| Relationship Store | {{sysinfo.kernel.RelationshipStoreSize | humanReadableBytes}} |
| String Store Size | {{sysinfo.kernel.StringStoreSize | humanReadableBytes}} |
| Total Store Size | {{sysinfo.kernel.TotalStoreSize | humanReadableBytes}} |
| Node ID | {{sysinfo.primitives.NumberOfNodeIdsInUse}} |
|---|---|
| Property ID | {{sysinfo.primitives.NumberOfPropertyIdsInUse}} |
| Relationship ID | {{sysinfo.primitives.NumberOfRelationshipIdsInUse}} |
| Relationship Type ID | {{sysinfo.primitives.NumberOfRelationshipTypeIdsInUse}} |
No statistics available.
| Faults | {{sysinfo.cache.Faults}} | Flushes | {{sysinfo.cache.Flushes}} | |
|---|---|---|---|---|
| Evictions | {{sysinfo.cache.Evictions}} | Eviction Exceptions | {{sysinfo.cache.EvictionExceptions}} | |
| File Mappings | {{sysinfo.cache.FileMappings}} | File Unmappings | {{sysinfo.cache.FileUnmappings}} | |
| Bytes Read | {{sysinfo.cache.BytesRead}} | Bytes Written | {{sysinfo.cache.BytesWritten}} |
Not available.
| Last Tx Id | {{sysinfo.tx.LastCommittedTxId}} |
|---|---|
| Current | {{sysinfo.tx.NumberOfOpenTransactions}} |
| Peak | {{sysinfo.tx.PeakNumberOfConcurrentTransactions}} |
| Opened | {{sysinfo.tx.NumberOfOpenedTransactions}} |
| Committed | {{sysinfo.tx.NumberOfCommittedTransactions}} |
Not enabled.
| InstanceId | {{sysinfo.ha.InstanceId}} |
|---|---|
| Role | {{sysinfo.ha.Role}} |
| Alive | {{sysinfo.ha.Alive}} |
| Available | {{sysinfo.ha.Available}} |
| Last Committed Tx Id | {{sysinfo.ha.LastCommittedTxId}} |
| Last Update Time | {{sysinfo.ha.LastUpdateTime}} |
No cluster.
| Id | Status | ||||
|---|---|---|---|---|---|
| {{ member.instanceId }} | |||||